| LRB | Buffalo |
| LRC | Chicago |
| LRE | Detroit |
| LRH | Huntington |
| LRL | Louisville |
| LRN | Nashville |
| LRP | Pittsburgh |
| MVK | Vicksburg |
| MVM | Memphis |
| MVN | New Orleans |
| MVP | St. Paul |
| MVR | Rock Island |
| MVS | St. Louis |
| NAB | Baltimore |
| NAN | New York |
| NAO | Norfolk |
| NAP | Philadelphia |
| NWK | Kansas City |
| NWO | Omaha |
| NWP | Portland |
| NWS | Seattle |
| NWW | Walla Walla |
| POA | Alaska |
| POH | Honolulu |
| SAC | Charleston |
| SAJ | Jacksonville |
| SAM | Mobile |
| SAS | Savannah |
| SAW | Wilmington |
| SPA | Albuquerque |
| SPK | Sacramento |
| SPL | Los Angeles |
| SPN | San Francisco |
| SWF | Fort Worth |
| SWG | Galveston |
| SWL | Little Rock |
| SWT | Tulsa |
November 10
U.S. Army Corps of Engineers Abbreviations for Districts
0 comments
