| Nationwide Permit Description | |
| 1. Aids to Navigation | 27. Aquatic Habitat Restoration, Establishment, and Enhancement Activities |
| 2. Structures in Artificial Canals | 28. Modifications of Existing Marinas |
| 3. Maintenance | 29. Residential Developments |
| 4. Fish and Wildlife Harvesting, Enhancement, and Attraction Devices and Activities | 30. Moist Soil Management for Wildlife |
| 5. Scientific Measurement Devices | 31. Maintenance of Existing Flood Control Facilities |
| 6. Survey Activities | 32. Completed Enforcement Actions |
| 7. Outfall Structures and Associated Intake Structures | 33. Temporary Construction, Access, and Dewatering |
| 8. Oil and Gas Structures on the Outer Continental Shelf | 34. Cranberry Production Activities |
| 9. Structures in Fleeting and Anchorage Areas | 35. Maintenance Dredging of Existing Basins |
| 10. Mooring Buoys | 36. Boat Ramps |
| 11. Temporary Recreational Structures | 37. Emergency Watershed Protection and Rehabilitation |
| 12. Utility Line Activities | 38. Cleanup of Hazardous and Toxic Waste |
| 13. Bank Stabilization | 39. Commercial and Institutional Developments |
| 14. Linear Transportation Projects | 40. Agricultural Activities |
| 15. U.S. Coast Guard Approved Bridges | 41. Reshaping Existing Drainage Ditches |
| 16. Return Water From Upland Contained Disposal Areas | 42. Recreational Facilities |
| 17. Hydropower Projects | 43. Stormwater Management Facilities |
| 18. Minor Discharges | 44. Mining Activities |
| 19. Minor Dredging | 45. Repair of Uplands Damaged by Discrete Events |
| 20. Response Operations for Oil and Hazardous Substances | 46. Discharges in Ditches |
| 21. Surface Coal Mining Activities | 47. [Reserved] |
| 22. Removal of Vessels | 48. Commercial Shellfish Aquaculture Activities |
| 23. Approved Categorical Exclusions | 49. Coal Remining Activities |
| 24. Indian Tribe or State Administered Section 404 Programs | 50. Underground Coal Mining Activities |
| 25. Structural Discharges | 51. Land-Based Renewable Energy Generation Facilities |
| 26. [Reserved] | 52. Water-Based Renewable Energy Generation Pilot Projects |
November 10
US Army Corps of Engineers Nationwide Permit Descriptions
0 comments
